碟簧2

20813高温重载 预紧碟簧

螺栓规格 ID内径
(mm)
OD外径
(mm)
T 厚度
(mm)
H 高度
(mm)
建议压平载荷(N)
(mm) (+1.5%) (-1.5%) (±0.1) (±0.3) (+/-10%)
M10 10.43 18.28 3.05 3.23 22655
M12 12.42 21.70 3.68 3.88 35121
M14 14.45 25.30 4.28 4.51 38523
M16 16.36 29.18 5.13 5.40 58650
M18 18.40 32.60 5.90 6.18 82120
M20 20.65 36.60 6.15 6.45 108015
M22 22.90 40.40 7.42 7.82 120661
M24 24.85 43.50 7.55 7.93 145058
M27 27.82 48.70 8.40 8.83 155187
M30 30.85 54.00 9.51 9.98 237125
M32 32.55 57.60 10.75 11.28 212324
M33 33.56 59.17 10.65 11.16 273098
M36 36.80 65.50 11.50 12.08 311085
M38/39 39.65 68.00 12.97 13.56 434185
M42 42.88 74.90 14.58 15.22 545340
M48 48.25 86.00 14.80 15.65 616272
M52 52.83 92.35 15.82 16.66 705185
M56 57.94 102.80 17.90 18.86 806165
M64 64.30 114.30 20.00 21.06 896450

 

 

PRODUCTS

产品